- 
			200w φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
- 
			300W φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
- 
			500W φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
- 
			600W φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
- 
			1200w φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
- 
			2400w φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
- 
			3000w φορητός σταθμός παραγωγής ηλεκτρικού ρεύματος
3000W High Capacity Portable Power Station with Multiple Output Interfaces and Overload Protection for Outdoor and Emergency Use
 
    Επικοινωνήστε μαζί μου για δωρεάν δείγματα και κουπόνια.
ΤιAPP:0086 18588475571
σούφατ: 0086 18588475571
Skype: sales10@aixton.com
Αν έχετε οποιοδήποτε πρόβλημα, παρέχουμε 24ωρη ηλεκτρονική βοήθεια.
x| Ισχύς εξόδου | 3000W | Τύπος μπαταρίας | Lifepo4 | 
|---|---|---|---|
| Χωρητικότητα μπαταρίας | 5376Wh/3,2V | Εισόδους εναλλασσόμενου ρεύματος | 1600W MAX | 
| Ηλιακή φόρτιση | 650W 12-80V/dc8.5a max | Έξοδος AC | 4 x 230V/110V καθαρού ημιτονοειδούς κύματος | 
| Έξοδος DC | 2 x 12V/7A, 1 x 12V/7A Αναπτήρας | Έξοδος USB | 4 x 5V~9V/2A | 
| Έκδοση τύπου C | 2 x 5-20V/5A | Χρόνος χρέωσης | 4 ώρες (AC) | 
| Θερμοκρασία λειτουργίας | -10°C-40°C | Διαστάσεις προϊόντων | 470x290x560mm | 
| Καθαρό βάρος | 56 κιλά | Διάρκεια ζωής της μπαταρίας | >2500 κύκλοι | 
| Διαμόρφωση κυττάρων | 14S8P | ||
| Επισημαίνω | High Capacity Portable Power Station,Multiple Output Interfaces Power Bank,Overload Protection Solar Generator | ||
A high-capacity portable power solution designed for emergency backup, camping, and outdoor use with 3000W pure sine wave AC output.
 
 
 
 
| Category | Parameter | Specification | 
|---|---|---|
| General Parameters | Built-in Battery | LiFePO4 | 
| Battery Capacity | 5376Wh/3.2V | |
| AC Input | 1600W MAX | |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time (AC) | 4 Hours | |
| DC Output | 4 x USB QC 3.0 (18W MAX) 2 x Type-C (100W MAX) 2 x 5521 DC (13.5V/10A) 1 x Cigar Socket (13.5V/10A) | |
| AC Output | 4 x 230V/110V pure sine wave | |
| AC Continuous Output | 3000W | |
| Operating Temperature | -10℃ to 40℃ | |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature | |
| Package Contents | 1 x portable solar generator, 1 x AC line, 1 x user manual | |
- Dimensions: 470×290×560mm (L×W×H)
- Net Weight: ≈56kg
- Packaging: Carton (605×425×655mm)
- Shipping Weight: 65kg per unit
- High-capacity LiFePO4 battery (5376Wh)
- Multiple charging options (AC/Solar/Car)
- 3000W pure sine wave AC output
- Comprehensive protection systems
- Extended battery life (>2500 cycles)
- 10+ years experience in power energy solutions
- Direct factory manufacturing with competitive pricing
- Strict quality control from materials to finished products
- Advanced production equipment and mature processes
A: We are a professional manufacturer with years of experience in power energy and electronic products, offering OEM services.
A: MOQ is one piece per design, with mixed orders available.
A: Yes, we provide samples for testing. Sample fees apply for first-time customers but will be refunded upon bulk order confirmation.
A: Pricing depends on specifications and order quantity. We guarantee competitive pricing for all orders.
A: Contact us with your requirements for a customized quote including shipping costs. We support mixed orders of different styles and quantities.
 


 
                         
                         
                         
                         
                         
                         
                         
                         
                        